Dr. Joginder Singh
(Financial Management):Business Executive
Date of Birth: 02.10.1945
Designation: Consultant, Sir Ratan Tata Trust, Mumbai
Tel.: 0161) 2552394 till January 2008
E-mail: ravibaba@satyam.net.in, drjogindersingh@hotmail.com
Residential Address: 44, Shant Park, Near Aggar Nagar,Ludhiana -141012 (India), Mobile:9814435516
Nationality: Indian Marital Statacus : Married
Academic Qualifications:
Degree |
Class/Division |
% Marks/ OGPA |
University |
Year of passing |
| Ph.D. (Agricultural Economics) | First | 3.63 (4.00) | Punjab Agricultural University | 1973 |
| M.Sc. (Agricultural Economics) | First | 3.53 (4.00) | Punjab Agricultural University | 1968 |
| B.Sc. (Agri. & A.H.) | Second | 55.43 % | Punjab Agricultural University | 1966 |
| Matriculation | First | 63.18 % | Punjab University | 1961 |
Work Experience
Position |
Pay Scale(Rs) |
From |
To |
|---|---|---|---|
| Consultant, Sir Ratan Tata Trust, Mumbai | Rs30000 | Nov-2006 | To date |
| Senior Extension Specialist (Farm Management) Deptt. of Economics & Sociology Punjab Agricultural University Ludhiana | 16400-22400 | Jan-1988 | Oct.-2005 |
| Extension Specialist (Farm Management) Deptt. of Economics & Sociology, Punjab Agricultural University Ludhiana. | 3700-5700 | Dec-1987 | June-1979 |
| Assistant Economist, Deptt. of Economics & Sociology, Punjab Agricultural University, Ludhiana | 700-1600 | April-1974 | June-1979 |
| Assistant Professor of Agri. Econ., Deptt. of Economics & Sociology, Punjab Agricultural University, Ludhiana | 400-950 | Aug-1973 | Feb-1974 |
| Research Assistant, Deptt. of Economics & Sociology, Punjab Agricultural University, Ludhiana | 300-600 | June-1972 | April-1973 |
| Market Intelligence Officer, Deptt. of Economics & Sociology, Punjab Agricultural University, Ludhiana | 600 | April-1968 | Nov-1968 |




