ABOUT EDITORIAL ARTICLES RECIPES PROJECTS NEWS & VIEWS BAKERY LEADERS FORMS
Extruded Products Like Kurkure: 200t/yr
Depending on scale Investment would vary from lakhs to crores
Return on sales – 17%
Return on capital-28%
Break Even Point (BEP)-48%
| Bread Production: | |||
| Introduction: | Bakery has been considered almost as a traditional activity in the country. It occupies an important place in food processing sector. With the growing population and nutritional standards as well as popularity of fresh ready – to-eat foods, the demand for bakery items has also increased considerably. Bread is taken as ready-to-eat convenience item and large sections of population still prefers fresh bread from bakery. Small bakery units have now been made possible to get established in rural and semi-urban centres and utilize the economic benefits. | ||
| PROCESS | The process consists of sifting of wheat flour and preparation of dough, fermentation, dividing, baking, slicing and cooling. | ||
| ADVANTAGES | Light already fermented food that is easily digestible. | ||
| PLANT PARAMETERS: | The equipment required are dough kneader, flour sifter, hand divider, moulding machine, country type oven, bread slicer, balance and other miscellaneous vessels. | ||
| Capacity, KL/ Year | 500 loaves/day | ||
| No. of shifts/ day | 2 | ||
| Working days /Year | 300 | ||
| Covered Area, m2 | 50 M2 | ||
| MANPOWER | |||
| Managerial | 1 | ||
| Skilled | 1 | ||
| Unskilled | 2 | ||
| RAW MATERIAL | |||
| For baked goods | Raw materials required for the bread unit are wheat flour, yeast, vanaspathi, sugar and milk powder. | ||
| Preservatives | Permitted | ||
| PLANT & MACHINERY : Equipment : Rs.1,00,000 Working Capital (1 month) : Rs. 75,000List of machinery manufacturers shall be provided on demandThe actual cost of projects may vary from place to place. |
|||
| Utilities per day: | |||
| Power | 3 KW | ||
| Water | 5,000 litres | ||
| Fuel- coal/firewood | 250 kg | ||
| The figures may change at the time of implementation. | |||
| Services offered |
|
||



