ABOUT EDITORIAL ARTICLES RECIPES PROJECTS NEWS & VIEWS BAKERY LEADERS FORMS
POUSHTIK ATTA : | |
Introduction: | Poushtik atta is a low cost protein rich food, specially suitable for rural areas. Poushtik atta is a blend of 75 parts of whole wheat flour, 17 parts of tapioca flour and 8 parts of specially prepared groundnut flour. It is a nutritious supplementary food which can be manufactured at rural level. Trials have indicated that poushtik atta is generally found acceptable to wheat consumers. The poushtik atta can be used for the preparation of chapathi and poori. |
PROCESS | The raw materials required are whole wheat flour, tapioca flour and low fat groundnut flour. The process is very simple and consists of mixing of the various flours in the desired proportion and does not involve expensive equipments. |
ADVANTAGES | Nutritious and affordable. |
PLANT PARAMETERS: | Only mixer, grinder and other handling gadgets are required and as such units to manufacture poushtik atta in rural areas becomes feasible. |
Capacity, KL/ Year | 250 kg/day |
No. of shifts/ day | 2 |
Working days /Year | 300 |
Covered Area, m2 | 50 M2 |
MANPOWER | |
Managerial | 1 |
Skilled | 1 |
Unskilled | 1 |
RAW MATERIAL: | |
For poshtik atta | whole wheat flour, tapioca flour and low fat groundnut flour. |
Preservatives | Permitted |
PLANT & MACHINERY : Equipment : Rs.50,000 Working Capital (1 month) : Rs.30,000 List of machinery manufacturers shall be provided on demandThe actual cost of projects may vary from place to place. |
|
Utilities per day: | |
Power | 4 KW |
Water | 1,000 litres |
Fuel- coal/firewood | 100 kg |
The figures may change at the time of implementation. | |
Services offered |
|